Ventes


Maison de vente Vente Date Lots
Rex Numismatics Auction 42 31. oct. 2026 657
Sol Numismatik Auction 60 31. oct. 2026 1'311
Savoca Numismatik 347th Weekly Blue Auction 31. oct. 2026 1'180
Briggs & Bustos Auction 19 30. oct. 2026 100
Heritage Auctions Auction 61661 26. oct. 2026 339
Savoca Numismatik Herakles 5 25. oct. 2026 137
Mars Vltor (formerly Eid Mar Auctions) Auction 30 25. oct. 2026 400
Heritage Auctions Auction 65206 25. oct. 2026 211
Time - Numismatic (formerly Rönesans Salzgitter) Time Auction 17 24. oct. 2026 1'059
NAM Numismatic Nymphe Auction 7 24. oct. 2026 987
Savoca Numismatik 346th Weekly Blue Auction 24. oct. 2026 1'151
DEMOS Auction 80 23. oct. 2026 3'120
Ancient Rarity Coins E-Auction 10 23. oct. 2026 1'237
CGB.fr Internet Auction October 2026 20. oct. 2026 1'115
Astarte Web Auction 14 19. oct. 2026 502
Heritage Auctions Auction 61660 18. oct. 2026 454
Haljak Coin Auction Auction 43 18. oct. 2026 447
Auctiones GmbH eAuction #90 18. oct. 2026 656
N&N LONDON Online Auction 72 17. oct. 2026 622
Sol Numismatik Auction 59 17. oct. 2026 1'304
Ancient Rarity Coins Elysium 1 17. oct. 2026 637
Savoca Numismatik 345th Weekly Blue Auction 17. oct. 2026 946
Numismatik Zöttl Auction 52 17. oct. 2026 820
Kölner Münzkabinett Tyll Kroha Nachfolger Auction 127 17. oct. 2026 952
Gadoury (formerly Editions V. Gadoury) Auction 21 17. oct. 2026 980