acsearch.info

Cookies must be activated for full functionality of this website.
Please follow the instructions on how to enable Cookies in your web browser.

Auctions

  Reset

Company Auction Date Lots
Heritage Auctions Auction 131739 26. Sept. 2017 1'064
Spink Auction 17006 25. Sept. 2017 1'158
Fritz Rudolf Künker Auction 295 25. Sept. 2017 1'334
Savoca Numismatik 1st Blue Auction 23. Sept. 2017 1'459
Solidus Numismatik Auction 19 23. Sept. 2017 1'155
Frühwald TOP3 Auction 2 23. Sept. 2017 1'177
Baldwin's of St. James's Auction 10 22. Sept. 2017 178
Gerhard Hirsch Nachfolger Auction 334 21. Sept. 2017 1'343
Gerhard Hirsch Nachfolger Auction 333 21. Sept. 2017 333
Roma Numismatics Limited Auction 14 21. Sept. 2017 895
Baldwin's of St. James's Auction 9 21. Sept. 2017 1'310
Aureo & Calicó Subasta 296 21. Sept. 2017 2'601
Heritage Auctions Auction 231738 21. Sept. 2017 325
Gerhard Hirsch Nachfolger Auction 332 20. Sept. 2017 826
Baldwin's of St. James's Auction 8 20. Sept. 2017 613
Davissons E-Auction 22 20. Sept. 2017 202
Gerhard Hirsch Nachfolger Auktion 331 19. Sept. 2017 825
Gerhard Hirsch Nachfolger Auktion 330 19. Sept. 2017 225
Bertolami Fine Arts Auction 37 19. Sept. 2017 852
Heritage Auctions Auction 141738 19. Sept. 2017 46
Heritage Auctions Auction 131738 19. Sept. 2017 508
Soler y Llach (formerly Martí Hervera & Soler y Llach) Subasta 1098 19. Sept. 2017 3'385
Jesús Vico Subasta on-line 3 18. Sept. 2017 918
Auctiones GmbH eAuction #57 17. Sept. 2017 400
Saint Paul Antiques Auction 11 16. Sept. 2017 536