acsearch.info

Cookies must be activated for full functionality of this website.
Please follow the instructions on how to enable Cookies in your web browser.

Auctions

  Reset

Company Auction Date Lots
Numismatica Ars Classica Auction 109 24. May 2018 316
Numismatica Ars Classica Auction 108 23. May 2018 1'291
Heritage Auctions Auction 131821 23. May 2018 990
Downies Auction 327 23. May 2018 3'213
Pegasi Numismatics Auction 38 22. May 2018 955
Heritage Auctions Auction 141821 22. May 2018 91
Bertolami Fine Arts E-Auction 59 20. May 2018 2'204
Monnaies d’Antan Auction 23 19. May 2018 1'803
Münz Zentrum Rheinland Auction 185 18. May 2018 1'726
Dr. Reinhard Fischer Auktionen Auction 162 18. May 2018 2'931
Stephen Album Rare Coins Auction 31 17. May 2018 2'966
Heritage Auctions Auction 231820 17. May 2018 321
Münz Zentrum Rheinland Auction 184 16. May 2018 4'023
Heritage Auctions Auction 131820 16. May 2018 1'208
Classical Numismatic Group Auction 108 16. May 2018 1'243
Heritage Europe (formerly MPO Auctions) Auction 58 15. May 2018 8'137
Sincona Auction 47 15. May 2018 2'013
Daniel Frank Sedwick Auction 23 15. May 2018 2'000
Heritage Auctions Auction 141820 15. May 2018 122
Heidelberger Münzhandlung Herbert Grün Auction 74 15. May 2018 3'473
Fritz Rudolf Künker eLive Auction 49 15. May 2018 2'351
Sincona Auction 46 14. May 2018 1'100
Numismática Leilões Auction 28 14. May 2018 1'399
Stack's Bowers Galleries May 2018 Collector's Choice Online Auction 14. May 2018 1'842
Numismatica Varesi Aurora 12 13. May 2018 735