acsearch.info

Cookies must be activated for full functionality of this website.
Please follow the instructions on how to enable Cookies in your web browser.

Auctions

  Reset

Company Auction Date Lots
Baldwin's of St. James's Auction 21 26. Sept. 2018 398
Baldwin's of St. James's Auction 20 26. Sept. 2018 458
Sovereign Rarities Auction 1 25. Sept. 2018 613
Numismática Leilões Auction 30 25. Sept. 2018 958
Tauler & Fau Subastas Auction 13 25. Sept. 2018 1'002
Spink Auction 18006 25. Sept. 2018 930
Heritage Auctions Auction 131839 25. Sept. 2018 706
Heritage Auctions Auction 141839 25. Sept. 2018 95
Gerhard Hirsch Nachfolger Auction 342 25. Sept. 2018 932
Numismatica Ars Classica Auction 111 24. Sept. 2018 250
Numismatica Ars Classica Auction 110 24. Sept. 2018 125
Gerhard Hirsch Nachfolger Auction 341 24. Sept. 2018 454
Leu Numismatik Web Auction 5 23. Sept. 2018 1'500
Katz Coins Notes & Supplies Corp. eAuction 15 22. Sept. 2018 3'366
Frühwald Auction 130 21. Sept. 2018 1'594
Aureo & Calicó Subasta 315 20. Sept. 2018 862
Fritz Rudolf Künker eLive Auction 51 19. Sept. 2018 1'246
Aureo & Calicó Subasta 314 19. Sept. 2018 1'547
Soler y Llach (formerly Martí Hervera & Soler y Llach) Subasta 1104 18. Sept. 2018 3'844
Harlan J. Berk Buy or Bid Sale 205 18. Sept. 2018 447
Savoca Numismatik 25th Silver Auction 16. Sept. 2018 856
Dom Aukcyjny Numimarket.pl Auction 2 16. Sept. 2018 1'111
Bertolami Fine Arts E-Auction 62 16. Sept. 2018 136
Auctiones GmbH eAuction #61 16. Sept. 2018 421
Solidus Numismatik Auction 33 15. Sept. 2018 346