Auctions

  Reset

Company Auction Date Lots
Numismatik Naumann (formerly Gitbud & Naumann) Auction 83 3. Nov. 2019 1'135
Themis Numismatics Auction 4 2. Nov. 2019 491
Savoca Numismatik 38th Silver Auction 2. Nov. 2019 413
Baldwin's of St. James's Auction 39 2. Nov. 2019 615
Leipziger Münzhandlung und Auktion Heidrun Höhn Auction 93 1. Nov. 2019 675
KATZ Auction eAuction 26 1. Nov. 2019 3'390
Daniel Frank Sedwick Auction 26 1. Nov. 2019 1'649
Heritage Auctions Auction 231944 31. Oct. 2019 405
ibercoin Online Auction 31 30. Oct. 2019 311
Leipziger Münzhandlung und Auktion Heidrun Höhn Auction 92 30. Oct. 2019 2'802
Inasta Auction 84 30. Oct. 2019 842
Classical Numismatic Group Electronic Auction 455 30. Oct. 2019 766
CGB.fr Internet Auction October 2019 29. Oct. 2019 474
Tauler & Fau Subastas Auction 43 29. Oct. 2019 447
Heritage Auctions Auction 131944 29. Oct. 2019 902
Leu Numismatik Auction 5 27. Oct. 2019 620
Solidus Numismatik Auction 48 27. Oct. 2019 515
Heritage Auctions Auction 271943 27. Oct. 2019 150
Antykwariat Michal Niemczyk Auction 22 27. Oct. 2019 962
Savoca Numismatik 25th Blue Auction 26. Oct. 2019 2'085
Antykwariat Michal Niemczyk Auction 21 26. Oct. 2019 880
Sincona Auction 62 24. Oct. 2019 727
Soler y Llach (formerly Martí Hervera & Soler y Llach) Subasta 1110 23. Oct. 2019 1'926
Sincona Auction 61 23. Oct. 2019 705
Sincona Auction 60 23. Oct. 2019 448