Auctions

  Reset

Company Auction Date Lots
Heritage Auctions Auction 282003 21. Jan. 2020 202
Spink USA Auction 355 19. Jan. 2020 330
Spink Auction 20016 19. Jan. 2020 412
Baldwin's of St. James's Auction 41 19. Jan. 2020 390
Dr. Busso Peus Nachfolger E-Auction 10 18. Jan. 2020 980
Stack's Bowers Galleries January 2020 NYINC Auction 17. Jan. 2020 3'828
Spink USA Auction 354 17. Jan. 2020 248
The New York Sale Auction 50 16. Jan. 2020 546
Heritage Auctions Auction 232003 16. Jan. 2020 430
The New York Sale Auction 49 15. Jan. 2020 422
Heritage Auctions Auction 60153 15. Jan. 2020 201
The New York Sale Auction 48 14. Jan. 2020 260
Tauler & Fau Subastas Auction 49 14. Jan. 2020 1'072
Heritage Auctions Auction 282002 14. Jan. 2020 212
Heritage Auctions Auction 132003 14. Jan. 2020 669
Classical Numismatic Group Triton XXIII 14. Jan. 2020 1'453
Heritage Auctions Auction 3081 13. Jan. 2020 1'622
Savoca Numismatics London Monthly London Auction 4 12. Jan. 2020 1'038
Solidus Numismatik Auction 52 12. Jan. 2020 444
Marudhar Arts e-Auction 40 11. Jan. 2020 847
Dr. Reinhard Fischer Auktionen Auction 172 11. Jan. 2020 1'058
Roma Numismatics Limited E-Sale 66 9. Jan. 2020 1'463
Heritage Auctions Auction 4021 9. Jan. 2020 1'162
Heritage Auctions Auction 232002 9. Jan. 2020 439
Heritage Auctions Auction 1311 8. Jan. 2020 3'915