Ventes


Maison de vente Vente Date Lots
Fritz Rudolf Künker Auction 239 10. oct. 2013 2'286
Classical Numismatic Group Electronic Auction 312 9. oct. 2013 303
Fritz Rudolf Künker Auction 238 9. oct. 2013 432
Numisma Auction 97 8. oct. 2013 688
Fritz Rudolf Künker Auction 237 8. oct. 2013 1'988
Fritz Rudolf Künker Auction 236 7. oct. 2013 1'410
Numismatik Naumann (formerly Gitbud & Naumann) Auction 8 6. oct. 2013 579
London Ancient Coins Auction 29 2. oct. 2013 255
Spink Auction 13039 1. oct. 2013 602
Cayón Subastas Subasta Rápida 8 30. sept. 2013 260
Roma Numismatics Limited Auction 6 29. sept. 2013 1'091
Nudelman Numismatica Auction 13 29. sept. 2013 779
Gerhard Hirsch Nachfolger Auction 294 27. sept. 2013 1'045
Hess Divo 3rd eLive Auction 26. sept. 2013 251
Baldwin's Auctions Auction 85 26. sept. 2013 743
Classical Numismatic Group Electronic Auction 311 25. sept. 2013 1'112
Heritage Auctions Auction 3026 25. sept. 2013 5'676
Gerhard Hirsch Nachfolger Auction 293 25. sept. 2013 1'067
Baldwin's Auctions Auction 84 25. sept. 2013 1'496
Spink Auction 13014 24. sept. 2013 809
Spink Auction 13019 24. sept. 2013 547
Ira & Larry Goldberg Coins & Collectibles Auction 75 24. sept. 2013 1'762
Fritz Rudolf Künker eLive Auction 22 24. sept. 2013 894
Baldwin's Auctions Auction 83 24. sept. 2013 1'235
St. James Auctions Ltd Auction 24 23. sept. 2013 942